Maharashtra: Legislature, Constituencies & Elections
Every Lok Sabha and Vidhan Sabha constituency of Maharashtra with its number, reservation status and district. Click a card to jump to its full list.
Seat figures as of January 2025 · Election Commission of India. Constituency boundaries follow the Delimitation Order 2008. SC/ST marks reserved seats.
Lok Sabha constituencies 48
Members of the Lok Sabha (House of the People) are directly elected from these 48 constituencies, normally every five years.
| No. | Constituency | Reserved | Assembly segments |
|---|---|---|---|
| 1 | Nandurbar | ST | 6 |
| 2 | Dhule | General | 6 |
| 3 | Jalgaon | General | 6 |
| 4 | Raver | General | 6 |
| 5 | Buldhana | General | 6 |
| 6 | Akola | General | 6 |
| 7 | Amravati | SC | 6 |
| 8 | Wardha | General | 6 |
| 9 | Ramtek | SC | 6 |
| 10 | Nagpur | General | 6 |
| 11 | Bhandara-Gondiya | General | 6 |
| 12 | Gadchiroli-Chimur | ST | 6 |
| 13 | Chandrapur | General | 6 |
| 14 | Yavatmal-Washim | General | 6 |
| 15 | Hingoli | General | 6 |
| 16 | Nanded | General | 6 |
| 17 | Parbhani | General | 6 |
| 18 | Jalna | General | 6 |
| 19 | Aurangabad | General | 6 |
| 20 | Dindori | ST | 6 |
| 21 | Nashik | General | 6 |
| 22 | Palghar | ST | 6 |
| 23 | Bhiwandi | General | 6 |
| 24 | Kalyan | General | 6 |
| 25 | Thane | General | 6 |
| 26 | Mumbai North | General | 6 |
| 27 | Mumbai North-West | General | 6 |
| 28 | Mumbai North-East | General | 6 |
| 29 | Mumbai North-Central | General | 6 |
| 30 | Mumbai South -Central | General | — |
| 31 | Mumbai South | General | 6 |
| 32 | Raigad | General | 6 |
| 33 | Maval | General | 6 |
| 34 | Pune | General | 6 |
| 35 | Baramati | General | 6 |
| 36 | Shirur | General | 6 |
| 37 | Ahmednagar | General | 6 |
| 38 | Shirdi | SC | 6 |
| 39 | Beed | General | 6 |
| 40 | Osmanabad | General | 6 |
| 41 | Latur | SC | 6 |
| 42 | Solapur | SC | 6 |
| 43 | Madha | General | 6 |
| 44 | Sangli | General | 6 |
| 45 | Satara | General | 6 |
| 46 | Ratnagiri -Sindhudurg | General | — |
| 47 | Kolhapur | General | 6 |
| 48 | Hatkanangle | General | 6 |
Vidhan Sabha (Assembly) constituencies 288
Legislative Council (Vidhan Parishad)
Maharashtra has a bicameral legislature. Its Legislative Council has 78 members. Council members are not elected from territorial constituencies like the Assembly; under Article 171 of the Constitution they are elected by members of the Legislative Assembly, local authorities, graduates and teachers, and some are nominated by the Governor. One-third of the members retire every two years.
Rajya Sabha (Council of States)
Maharashtra sends 19 members to the Rajya Sabha. Unlike the Lok Sabha, there are no territorial constituencies: members are elected by the elected MLAs of the state through proportional representation by means of the single transferable vote. Each member serves a six-year term, and about one-third of the house retires every two years.
The list of current members changes after each biennial election and is published here only after verification against sansad.in.
Election records
Detailed election results for Maharashtra will be added from Election Commission of India statistical reports. Official results: results.eci.gov.in.
Constituency data: DataMeet India community (CC BY 4.0), based on the Delimitation Order 2008 of the Election Commission of India.